|  | 123P0B, 123P32, 125P02, 125P05, 125P07, 125P0B, 125P42 and 125P47 engine models. | 
|---|
|  | including selected types and codes of 115P02, 115P05, 123P02, 123P05, 123P07, | 
|---|
| Fits: | Briggs & Stratton 850 Series, 190 cc vertical shaft engines and engine models | 
|---|
| Inside Diameter: (mm) | 32 mm | 
|---|
| Inside Diameter: (inches) | 1.259" | 
|---|
| Width: (mm) | 90 mm [At widest point] | 
|---|
| Width: (inches) | 3.543" [At widest point] | 
|---|
| Length: (mm) | 85 mm [At longest point] | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Please Note: | Use with our foam wrap pre-filter part number AIR5892. | 
|---|
| Brand: | Briggs & Stratton Non-Genuine, | 
|---|
| Product Line: | Air filter, cartridge air filter, | 
|---|
| Length: (in) | 3.346" [At longest point] | 
|---|
| Height: (mm) | 66 mm | 
|---|
| Height: (inches) | 2.598" | 
|---|
| Replaces OEM: | Briggs & Stratton 597265, 595853 | 
|---|
| Description: | Non-Genuine Briggs & Stratton Cartridge Air Filter | 
|---|
| Description: | Non-Genuine Briggs & Stratton Cartridge Air Filter | 
|---|
| Replaces OEM: | Briggs & Stratton 597265, 595853 | 
|---|
| Height: (inches) | 2.598" | 
|---|
| Height: (mm) | 66 mm | 
|---|
| Length: (in) | 3.346" [At longest point] | 
|---|
| Length: (mm) | 85 mm [At longest point] | 
|---|
| Width: (inches) | 3.543" [At widest point] | 
|---|
| Width: (mm) | 90 mm [At widest point] | 
|---|
| Inside Diameter: (inches) | 1.259" | 
|---|
| Inside Diameter: (mm) | 32 mm | 
|---|
| Fits: | Briggs & Stratton 850 Series, 190 cc vertical shaft engines and engine models | 
|---|
|  | including selected types and codes of 115P02, 115P05, 123P02, 123P05, 123P07, | 
|---|
|  | 123P0B, 123P32, 125P02, 125P05, 125P07, 125P0B, 125P42 and 125P47 engine models. | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Please Note: | Use with our foam wrap pre-filter part number AIR5892. | 
|---|
| Brand: | Briggs & Stratton Non-Genuine, | 
|---|
| Product Line: | Air filter, cartridge air filter, | 
|---|
| Description: | Non-Genuine Briggs & Stratton Cartridge Air Filter | 
|---|
| Replaces OEM: | Briggs & Stratton 597265, 595853 | 
|---|
| Height: (inches) | 2.598" | 
|---|
| Height: (mm) | 66 mm | 
|---|
| Length: (in) | 3.346" [At longest point] | 
|---|
| Length: (mm) | 85 mm [At longest point] | 
|---|
| Width: (inches) | 3.543" [At widest point] | 
|---|
| Width: (mm) | 90 mm [At widest point] | 
|---|
| Inside Diameter: (inches) | 1.259" | 
|---|
| Inside Diameter: (mm) | 32 mm | 
|---|
| Fits: | Briggs & Stratton 850 Series, 190 cc vertical shaft engines and engine models | 
|---|
|  | including selected types and codes of 115P02, 115P05, 123P02, 123P05, 123P07, | 
|---|
|  | 123P0B, 123P32, 125P02, 125P05, 125P07, 125P0B, 125P42 and 125P47 engine models. | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Please Note: | Use with our foam wrap pre-filter part number AIR5892. | 
|---|
| Brand: | Briggs & Stratton Non-Genuine, | 
|---|
| Product Line: | Air filter, cartridge air filter, | 
|---|
| Description: | Non-Genuine Briggs & Stratton Cartridge Air Filter | 
|---|
| Replaces OEM: | Briggs & Stratton 597265, 595853 | 
|---|
| Height: (inches) | 2.598" | 
|---|
| Height: (mm) | 66 mm | 
|---|
| Length: (in) | 3.346" [At longest point] | 
|---|
| Length: (mm) | 85 mm [At longest point] | 
|---|
| Width: (inches) | 3.543" [At widest point] | 
|---|
| Width: (mm) | 90 mm [At widest point] | 
|---|
| Inside Diameter: (inches) | 1.259" | 
|---|
| Inside Diameter: (mm) | 32 mm | 
|---|
| Fits: | Briggs & Stratton 850 Series, 190 cc vertical shaft engines and engine models | 
|---|
|  | including selected types and codes of 115P02, 115P05, 123P02, 123P05, 123P07, | 
|---|
|  | 123P0B, 123P32, 125P02, 125P05, 125P07, 125P0B, 125P42 and 125P47 engine models. | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Please Note: | Use with our foam wrap pre-filter part number AIR5892. | 
|---|
| Brand: | Briggs & Stratton Non-Genuine, | 
|---|
| Product Line: | Air filter, cartridge air filter, | 
|---|
| Description: | Non-Genuine Briggs & Stratton Cartridge Air Filter | 
|---|
| Replaces OEM: | Briggs & Stratton 597265, 595853 | 
|---|
| Height: (inches) | 2.598" | 
|---|
| Height: (mm) | 66 mm | 
|---|
| Length: (in) | 3.346" [At longest point] | 
|---|
| Length: (mm) | 85 mm [At longest point] | 
|---|
| Width: (inches) | 3.543" [At widest point] | 
|---|
| Width: (mm) | 90 mm [At widest point] | 
|---|
| Inside Diameter: (inches) | 1.259" | 
|---|
| Inside Diameter: (mm) | 32 mm | 
|---|
| Fits: | Briggs & Stratton 850 Series, 190 cc vertical shaft engines and engine models | 
|---|
|  | including selected types and codes of 115P02, 115P05, 123P02, 123P05, 123P07, | 
|---|
|  | 123P0B, 123P32, 125P02, 125P05, 125P07, 125P0B, 125P42 and 125P47 engine models. | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Please Note: | Use with our foam wrap pre-filter part number AIR5892. | 
|---|
| Brand: | Briggs & Stratton Non-Genuine, | 
|---|
| Product Line: | Air filter, cartridge air filter, | 
|---|
| Description: | Non-Genuine Briggs & Stratton Cartridge Air Filter | 
|---|
| Replaces OEM: | Briggs & Stratton 597265, 595853 | 
|---|
| Height: (inches) | 2.598" | 
|---|
| Height: (mm) | 66 mm | 
|---|
| Length: (in) | 3.346" [At longest point] | 
|---|
| Length: (mm) | 85 mm [At longest point] | 
|---|
| Width: (inches) | 3.543" [At widest point] | 
|---|
| Width: (mm) | 90 mm [At widest point] | 
|---|
| Inside Diameter: (inches) | 1.259" | 
|---|
| Inside Diameter: (mm) | 32 mm | 
|---|
| Fits: | Briggs & Stratton 850 Series, 190 cc vertical shaft engines and engine models | 
|---|
|  | including selected types and codes of 115P02, 115P05, 123P02, 123P05, 123P07, | 
|---|
|  | 123P0B, 123P32, 125P02, 125P05, 125P07, 125P0B, 125P42 and 125P47 engine models. | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Please Note: | Use with our foam wrap pre-filter part number AIR5892. | 
|---|
| Brand: | Briggs & Stratton Non-Genuine, | 
|---|
| Product Line: | Air filter, cartridge air filter, | 
|---|
| Description: | Non-Genuine Briggs & Stratton Cartridge Air Filter | 
|---|
| Replaces OEM: | Briggs & Stratton 597265, 595853 | 
|---|
| Height: (inches) | 2.598" | 
|---|
| Height: (mm) | 66 mm | 
|---|
| Length: (in) | 3.346" [At longest point] | 
|---|
| Length: (mm) | 85 mm [At longest point] | 
|---|
| Width: (inches) | 3.543" [At widest point] | 
|---|
| Width: (mm) | 90 mm [At widest point] | 
|---|
| Inside Diameter: (inches) | 1.259" | 
|---|
| Inside Diameter: (mm) | 32 mm | 
|---|
| Fits: | Briggs & Stratton 850 Series, 190 cc vertical shaft engines and engine models | 
|---|
|  | including selected types and codes of 115P02, 115P05, 123P02, 123P05, 123P07, | 
|---|
|  | 123P0B, 123P32, 125P02, 125P05, 125P07, 125P0B, 125P42 and 125P47 engine models. | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Please Note: | Use with our foam wrap pre-filter part number AIR5892. | 
|---|
| Brand: | Briggs & Stratton Non-Genuine, | 
|---|
| Product Line: | Air filter, cartridge air filter, | 
|---|