Rockwell / Ross / Xceed Mower Blade Kit
Features
| Product Line: | Swing Back Blade & Bolt Set, | 
|---|---|
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Australian Made: | Yes | 
| Box Quantity: | 45 Pair | 
| Standard Pack Quantity: | 1 Pair | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Length: (in): | 4 9/16 | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
| Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display | 
| Replaces OEM: | Rockwell: RW8656 | 
| Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. | 
| Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. | 
| Hole Size: (inches) | 9/16 | 
| Hole Size: (mm) | 14 | 
| Length: (in): | 4 9/16 | 
| Length: (mm): | 116 | 
| Width: (inches) | 1 3/8 | 
| Width: (mm) | 44 | 
| Standard Pack Quantity: | 1 Pair | 
| Box Quantity: | 45 Pair | 
| Australian Made: | Yes | 
| Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. | 
| Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, | 
| Product Line: | Swing Back Blade & Bolt Set, | 
					