|  | Designed to provide weld resistant performance. | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Length: (m): | 91 | 
|---|
| Length: (ft): | 300 | 
|---|
| Diameter: (mm) | 1.70 | 
|---|
| Diameter: (inches) | .065 | 
|---|
| Description: | Trail Blazer Trimmer Line .065"/1.70mm Donut | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | brushcutter line, trimmer line | 
|---|
| Description: | Trail Blazer Trimmer Line .065"/1.70mm Donut | 
|---|
| Diameter: (inches) | .065 | 
|---|
| Diameter: (mm) | 1.70 | 
|---|
| Length: (ft): | 300 | 
|---|
| Length: (m): | 91 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | brushcutter line, trimmer line | 
|---|
| Description: | Trail Blazer Trimmer Line .065"/1.70mm Donut | 
|---|
| Diameter: (inches) | .065 | 
|---|
| Diameter: (mm) | 1.70 | 
|---|
| Length: (ft): | 300 | 
|---|
| Length: (m): | 91 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | brushcutter line, trimmer line | 
|---|
| Description: | Trail Blazer Trimmer Line .065"/1.70mm Donut | 
|---|
| Diameter: (inches) | .065 | 
|---|
| Diameter: (mm) | 1.70 | 
|---|
| Length: (ft): | 300 | 
|---|
| Length: (m): | 91 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | brushcutter line, trimmer line | 
|---|
| Description: | Trail Blazer Trimmer Line .065"/1.70mm Donut | 
|---|
| Diameter: (inches) | .065 | 
|---|
| Diameter: (mm) | 1.70 | 
|---|
| Length: (ft): | 300 | 
|---|
| Length: (m): | 91 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | brushcutter line, trimmer line | 
|---|
| Description: | Trail Blazer Trimmer Line .065"/1.70mm Donut | 
|---|
| Diameter: (inches) | .065 | 
|---|
| Diameter: (mm) | 1.70 | 
|---|
| Length: (ft): | 300 | 
|---|
| Length: (m): | 91 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | brushcutter line, trimmer line | 
|---|
| Description: | Trail Blazer Trimmer Line .065"/1.70mm Donut | 
|---|
| Diameter: (inches) | .065 | 
|---|
| Diameter: (mm) | 1.70 | 
|---|
| Length: (ft): | 300 | 
|---|
| Length: (m): | 91 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | brushcutter line, trimmer line | 
|---|
| Description: | Trail Blazer Trimmer Line .065"/1.70mm Donut | 
|---|
| Diameter: (inches) | .065 | 
|---|
| Diameter: (mm) | 1.70 | 
|---|
| Length: (ft): | 300 | 
|---|
| Length: (m): | 91 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | brushcutter line, trimmer line | 
|---|