Tygon Fuel & Primer Line Yellow 1/4\" Id X 3/8\" Od X 10\'
Features
| • Translucent material allows inspection of flow |
|---|
| • Resists swelling or hardening |
|---|
| • Maintains air tight seal even in extreme temperatures |
|---|
| Features: | • Special formulation. |
|---|
| Outside Diameter: (mm) | 9.52 mm |
|---|
| Outside Diameter: (inches) | 3/8" |
|---|
| Length: (m): | 3 |
|---|
| Length: (ft): | 10 |
|---|
| Inside Diameter: (mm) | 6.35 mm |
|---|
| Inside Diameter: (inches) | 1/4" |
|---|
| Description: | Tygon Fuel & Primer Line (Yellow) |
|---|
| • Will not harden, crack or swell |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tygon |
|---|
| Product Line: | Fuel, line, tube, |
|---|
| Description: | Tygon Fuel & Primer Line (Yellow) |
|---|
| Inside Diameter: (inches) | 1/4" |
|---|
| Inside Diameter: (mm) | 6.35 mm |
|---|
| Length: (ft): | 10 |
|---|
| Length: (m): | 3 |
|---|
| Outside Diameter: (inches) | 3/8" |
|---|
| Outside Diameter: (mm) | 9.52 mm |
|---|
| Features: | • Special formulation. |
|---|
| • Maintains air tight seal even in extreme temperatures |
|---|
| • Resists swelling or hardening |
|---|
| • Translucent material allows inspection of flow |
|---|
| • Will not harden, crack or swell |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tygon |
|---|
| Product Line: | Fuel, line, tube, |
|---|
| Description: | Tygon Fuel & Primer Line (Yellow) |
|---|
| Inside Diameter: (inches) | 1/4" |
|---|
| Inside Diameter: (mm) | 6.35 mm |
|---|
| Length: (ft): | 10 |
|---|
| Length: (m): | 3 |
|---|
| Outside Diameter: (inches) | 3/8" |
|---|
| Outside Diameter: (mm) | 9.52 mm |
|---|
| Features: | • Special formulation. |
|---|
| • Maintains air tight seal even in extreme temperatures |
|---|
| • Resists swelling or hardening |
|---|
| • Translucent material allows inspection of flow |
|---|
| • Will not harden, crack or swell |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tygon |
|---|
| Product Line: | Fuel, line, tube, |
|---|
| Description: | Tygon Fuel & Primer Line (Yellow) |
|---|
| Inside Diameter: (inches) | 1/4" |
|---|
| Inside Diameter: (mm) | 6.35 mm |
|---|
| Length: (ft): | 10 |
|---|
| Length: (m): | 3 |
|---|
| Outside Diameter: (inches) | 3/8" |
|---|
| Outside Diameter: (mm) | 9.52 mm |
|---|
| Features: | • Special formulation. |
|---|
| • Maintains air tight seal even in extreme temperatures |
|---|
| • Resists swelling or hardening |
|---|
| • Translucent material allows inspection of flow |
|---|
| • Will not harden, crack or swell |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tygon |
|---|
| Product Line: | Fuel, line, tube, |
|---|
| Description: | Tygon Fuel & Primer Line (Yellow) |
|---|
| Inside Diameter: (inches) | 1/4" |
|---|
| Inside Diameter: (mm) | 6.35 mm |
|---|
| Length: (ft): | 10 |
|---|
| Length: (m): | 3 |
|---|
| Outside Diameter: (inches) | 3/8" |
|---|
| Outside Diameter: (mm) | 9.52 mm |
|---|
| Features: | • Special formulation. |
|---|
| • Maintains air tight seal even in extreme temperatures |
|---|
| • Resists swelling or hardening |
|---|
| • Translucent material allows inspection of flow |
|---|
| • Will not harden, crack or swell |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tygon |
|---|
| Product Line: | Fuel, line, tube, |
|---|
| Description: | Tygon Fuel & Primer Line (Yellow) |
|---|
| Inside Diameter: (inches) | 1/4" |
|---|
| Inside Diameter: (mm) | 6.35 mm |
|---|
| Length: (ft): | 10 |
|---|
| Length: (m): | 3 |
|---|
| Outside Diameter: (inches) | 3/8" |
|---|
| Outside Diameter: (mm) | 9.52 mm |
|---|
| Features: | • Special formulation. |
|---|
| • Maintains air tight seal even in extreme temperatures |
|---|
| • Resists swelling or hardening |
|---|
| • Translucent material allows inspection of flow |
|---|
| • Will not harden, crack or swell |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tygon |
|---|
| Product Line: | Fuel, line, tube, |
|---|