| Standard Pack Quantity: | 1 (1kg bundle) |
|---|
| Box Quantity: | 16 or 20 Bundles |
|---|
| Designed to provide weld resistant performance |
|---|
| Product Line: | Trimmer line, cut lengths, |
|---|
| Brand: | Trail Blazer |
|---|
| Processed to minimize line split and frays |
|---|
| Outstanding Toughness engineered for ultimate impact resistance |
|---|
| Shape: | Round |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life |
|---|
| Length: (mm): | 430 |
|---|
| Length: (ft): | 1.4 |
|---|
| Length: (in): | 17 |
|---|
| Diameter: (mm) | 2.40 |
|---|
| Diameter: (inches) | .095 |
|---|
| Description: | Trail Blazer Trimmer Line .095"/2.40mm Cut Lengths. |
|---|
| Description: | Trail Blazer Trimmer Line .095"/2.40mm Cut Lengths. |
|---|
| Diameter: (inches) | .095 |
|---|
| Diameter: (mm) | 2.40 |
|---|
| Length: (in): | 17 |
|---|
| Length: (mm): | 430 |
|---|
| Length: (ft): | 1.4 |
|---|
| Shape: | Round |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life |
|---|
| Outstanding Toughness engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays |
|---|
| Designed to provide weld resistant performance |
|---|
| Box Quantity: | 16 or 20 Bundles |
|---|
| Standard Pack Quantity: | 1 (1kg bundle) |
|---|
| Brand: | Trail Blazer |
|---|
| Product Line: | Trimmer line, cut lengths, |
|---|
| Description: | Trail Blazer Trimmer Line .095"/2.40mm Cut Lengths. |
|---|
| Diameter: (inches) | .095 |
|---|
| Diameter: (mm) | 2.40 |
|---|
| Length: (in): | 17 |
|---|
| Length: (mm): | 430 |
|---|
| Length: (ft): | 1.4 |
|---|
| Shape: | Round |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life |
|---|
| Outstanding Toughness engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays |
|---|
| Designed to provide weld resistant performance |
|---|
| Box Quantity: | 16 or 20 Bundles |
|---|
| Standard Pack Quantity: | 1 (1kg bundle) |
|---|
| Brand: | Trail Blazer |
|---|
| Product Line: | Trimmer line, cut lengths, |
|---|
| Description: | Trail Blazer Trimmer Line .095"/2.40mm Cut Lengths. |
|---|
| Diameter: (inches) | .095 |
|---|
| Diameter: (mm) | 2.40 |
|---|
| Length: (in): | 17 |
|---|
| Length: (mm): | 430 |
|---|
| Length: (ft): | 1.4 |
|---|
| Shape: | Round |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life |
|---|
| Outstanding Toughness engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays |
|---|
| Designed to provide weld resistant performance |
|---|
| Box Quantity: | 16 or 20 Bundles |
|---|
| Standard Pack Quantity: | 1 (1kg bundle) |
|---|
| Brand: | Trail Blazer |
|---|
| Product Line: | Trimmer line, cut lengths, |
|---|
| Description: | Trail Blazer Trimmer Line .095"/2.40mm Cut Lengths. |
|---|
| Diameter: (inches) | .095 |
|---|
| Diameter: (mm) | 2.40 |
|---|
| Length: (in): | 17 |
|---|
| Length: (mm): | 430 |
|---|
| Length: (ft): | 1.4 |
|---|
| Shape: | Round |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life |
|---|
| Outstanding Toughness engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays |
|---|
| Designed to provide weld resistant performance |
|---|
| Box Quantity: | 16 or 20 Bundles |
|---|
| Standard Pack Quantity: | 1 (1kg bundle) |
|---|
| Brand: | Trail Blazer |
|---|
| Product Line: | Trimmer line, cut lengths, |
|---|
| Description: | Trail Blazer Trimmer Line .095"/2.40mm Cut Lengths. |
|---|
| Diameter: (inches) | .095 |
|---|
| Diameter: (mm) | 2.40 |
|---|
| Length: (in): | 17 |
|---|
| Length: (mm): | 430 |
|---|
| Length: (ft): | 1.4 |
|---|
| Shape: | Round |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life |
|---|
| Outstanding Toughness engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays |
|---|
| Designed to provide weld resistant performance |
|---|
| Box Quantity: | 16 or 20 Bundles |
|---|
| Standard Pack Quantity: | 1 (1kg bundle) |
|---|
| Brand: | Trail Blazer |
|---|
| Product Line: | Trimmer line, cut lengths, |
|---|
| Description: | Trail Blazer Trimmer Line .095"/2.40mm Cut Lengths. |
|---|
| Diameter: (inches) | .095 |
|---|
| Diameter: (mm) | 2.40 |
|---|
| Length: (in): | 17 |
|---|
| Length: (mm): | 430 |
|---|
| Length: (ft): | 1.4 |
|---|
| Shape: | Round |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life |
|---|
| Outstanding Toughness engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays |
|---|
| Designed to provide weld resistant performance |
|---|
| Box Quantity: | 16 or 20 Bundles |
|---|
| Standard Pack Quantity: | 1 (1kg bundle) |
|---|
| Brand: | Trail Blazer |
|---|
| Product Line: | Trimmer line, cut lengths, |
|---|
| Description: | Trail Blazer Trimmer Line .095"/2.40mm Cut Lengths. |
|---|
| Diameter: (inches) | .095 |
|---|
| Diameter: (mm) | 2.40 |
|---|
| Length: (in): | 17 |
|---|
| Length: (mm): | 430 |
|---|
| Length: (ft): | 1.4 |
|---|
| Shape: | Round |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life |
|---|
| Outstanding Toughness engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays |
|---|
| Designed to provide weld resistant performance |
|---|
| Box Quantity: | 16 or 20 Bundles |
|---|
| Standard Pack Quantity: | 1 (1kg bundle) |
|---|
| Brand: | Trail Blazer |
|---|
| Product Line: | Trimmer line, cut lengths, |
|---|