Edger Blade 12\"l X 2\"w X 5/8\" Hole Suits Dwyer & Felton / Mey
Features
| Brand: | Dwyer & Felton - Non Genuine, UTA, |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Box Quantity: | 50 |
|---|
| Also available as bundle quantity of 20. |
|---|
| Features: | Use with our BLH6942 blade washers & BLH6968 drive shaft. |
|---|
| Fits: | Selected Mey edgers. |
|---|
| Fits: | Dwyer & Felton Commercial Edgers |
|---|
| Hole Size: (mm) | 15.875 mm |
|---|
| Hole Size: (inches) | 5/8" |
|---|
| Width: (mm) | 50.8 mm |
|---|
| Width: (inches) | 2" |
|---|
| Length: (mm): | 304.8 mm |
|---|
| Length: (in): | 12" |
|---|
| Description: | Dwyer & Felton / Mey Edger Blade |
|---|
| Product Line: | Edger blade, |
|---|
| Description: | Dwyer & Felton / Mey Edger Blade |
|---|
| Length: (in): | 12" |
|---|
| Length: (mm): | 304.8 mm |
|---|
| Width: (inches) | 2" |
|---|
| Width: (mm) | 50.8 mm |
|---|
| Hole Size: (inches) | 5/8" |
|---|
| Hole Size: (mm) | 15.875 mm |
|---|
| Fits: | Dwyer & Felton Commercial Edgers |
|---|
| Fits: | Selected Mey edgers. |
|---|
| Features: | Use with our BLH6942 blade washers & BLH6968 drive shaft. |
|---|
| Also available as bundle quantity of 20. |
|---|
| Box Quantity: | 50 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Dwyer & Felton - Non Genuine, UTA, |
|---|
| Product Line: | Edger blade, |
|---|
| Description: | Dwyer & Felton / Mey Edger Blade |
|---|
| Length: (in): | 12" |
|---|
| Length: (mm): | 304.8 mm |
|---|
| Width: (inches) | 2" |
|---|
| Width: (mm) | 50.8 mm |
|---|
| Hole Size: (inches) | 5/8" |
|---|
| Hole Size: (mm) | 15.875 mm |
|---|
| Fits: | Dwyer & Felton Commercial Edgers |
|---|
| Fits: | Selected Mey edgers. |
|---|
| Features: | Use with our BLH6942 blade washers & BLH6968 drive shaft. |
|---|
| Also available as bundle quantity of 20. |
|---|
| Box Quantity: | 50 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Dwyer & Felton - Non Genuine, UTA, |
|---|
| Product Line: | Edger blade, |
|---|
| Description: | Dwyer & Felton / Mey Edger Blade |
|---|
| Length: (in): | 12" |
|---|
| Length: (mm): | 304.8 mm |
|---|
| Width: (inches) | 2" |
|---|
| Width: (mm) | 50.8 mm |
|---|
| Hole Size: (inches) | 5/8" |
|---|
| Hole Size: (mm) | 15.875 mm |
|---|
| Fits: | Dwyer & Felton Commercial Edgers |
|---|
| Fits: | Selected Mey edgers. |
|---|
| Features: | Use with our BLH6942 blade washers & BLH6968 drive shaft. |
|---|
| Also available as bundle quantity of 20. |
|---|
| Box Quantity: | 50 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Dwyer & Felton - Non Genuine, UTA, |
|---|
| Product Line: | Edger blade, |
|---|
| Description: | Dwyer & Felton / Mey Edger Blade |
|---|
| Length: (in): | 12" |
|---|
| Length: (mm): | 304.8 mm |
|---|
| Width: (inches) | 2" |
|---|
| Width: (mm) | 50.8 mm |
|---|
| Hole Size: (inches) | 5/8" |
|---|
| Hole Size: (mm) | 15.875 mm |
|---|
| Fits: | Dwyer & Felton Commercial Edgers |
|---|
| Fits: | Selected Mey edgers. |
|---|
| Features: | Use with our BLH6942 blade washers & BLH6968 drive shaft. |
|---|
| Also available as bundle quantity of 20. |
|---|
| Box Quantity: | 50 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Dwyer & Felton - Non Genuine, UTA, |
|---|
| Product Line: | Edger blade, |
|---|
| Description: | Dwyer & Felton / Mey Edger Blade |
|---|
| Length: (in): | 12" |
|---|
| Length: (mm): | 304.8 mm |
|---|
| Width: (inches) | 2" |
|---|
| Width: (mm) | 50.8 mm |
|---|
| Hole Size: (inches) | 5/8" |
|---|
| Hole Size: (mm) | 15.875 mm |
|---|
| Fits: | Dwyer & Felton Commercial Edgers |
|---|
| Fits: | Selected Mey edgers. |
|---|
| Features: | Use with our BLH6942 blade washers & BLH6968 drive shaft. |
|---|
| Also available as bundle quantity of 20. |
|---|
| Box Quantity: | 50 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Dwyer & Felton - Non Genuine, UTA, |
|---|
| Product Line: | Edger blade, |
|---|