|  | Choke Side = 28.46mm | 
|---|
| Features: | Venturi Sizes | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Features: | Venturi Sizes | 
|---|
|  | Choke Side = 28.46mm | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Features: | Venturi Sizes | 
|---|
|  | Choke Side = 28.46mm | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Features: | Venturi Sizes | 
|---|
|  | Choke Side = 28.46mm | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Features: | Venturi Sizes | 
|---|
|  | Choke Side = 28.46mm | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Features: | Venturi Sizes | 
|---|
|  | Choke Side = 28.46mm | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Features: | Venturi Sizes | 
|---|
|  | Choke Side = 28.46mm | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Features: | Venturi Sizes | 
|---|
|  | Choke Side = 28.46mm | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|
| Description: | Honda Carburetor Assembly | 
|---|
| Replaces OEM: | Honda: 16100-ZH9-800 | 
|---|
| Fits: | Honda GX270 9hp engine models as fitted to selected concrete mixes, compressors, cylinder mowers, garden re-cyclers, generators, go karts, pressure cleaners, vibrating plates, water pumps etc | 
|---|
| Features: | Venturi Sizes | 
|---|
|  | Choke Side = 28.46mm | 
|---|
|  | Throttle Side = 20.95mm | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Honda - Non Genuine | 
|---|
| Product Line: | Carby, complete, | 
|---|