| Product Line: | Brushcutter line, trimmer cord. | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
| Shape: | Round | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Length: (m): | 23 | 
|---|
| Length: (ft): | 76 | 
|---|
| Diameter: (mm) | 3.30 | 
|---|
| Diameter: (inches) | 1.30 | 
|---|
| Description: | Trail Blazer Trimmer Line .130"/3.30mm Donut | 
|---|
| Brand: | Trail Blazer | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Box Quantity: | 12 | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Description: | Trail Blazer Trimmer Line .130"/3.30mm Donut | 
|---|
| Diameter: (inches) | 1.30 | 
|---|
| Diameter: (mm) | 3.30 | 
|---|
| Length: (ft): | 76 | 
|---|
| Length: (m): | 23 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | Brushcutter line, trimmer cord. | 
|---|
| Description: | Trail Blazer Trimmer Line .130"/3.30mm Donut | 
|---|
| Diameter: (inches) | 1.30 | 
|---|
| Diameter: (mm) | 3.30 | 
|---|
| Length: (ft): | 76 | 
|---|
| Length: (m): | 23 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | Brushcutter line, trimmer cord. | 
|---|
| Description: | Trail Blazer Trimmer Line .130"/3.30mm Donut | 
|---|
| Diameter: (inches) | 1.30 | 
|---|
| Diameter: (mm) | 3.30 | 
|---|
| Length: (ft): | 76 | 
|---|
| Length: (m): | 23 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | Brushcutter line, trimmer cord. | 
|---|
| Description: | Trail Blazer Trimmer Line .130"/3.30mm Donut | 
|---|
| Diameter: (inches) | 1.30 | 
|---|
| Diameter: (mm) | 3.30 | 
|---|
| Length: (ft): | 76 | 
|---|
| Length: (m): | 23 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | Brushcutter line, trimmer cord. | 
|---|
| Description: | Trail Blazer Trimmer Line .130"/3.30mm Donut | 
|---|
| Diameter: (inches) | 1.30 | 
|---|
| Diameter: (mm) | 3.30 | 
|---|
| Length: (ft): | 76 | 
|---|
| Length: (m): | 23 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | Brushcutter line, trimmer cord. | 
|---|
| Description: | Trail Blazer Trimmer Line .130"/3.30mm Donut | 
|---|
| Diameter: (inches) | 1.30 | 
|---|
| Diameter: (mm) | 3.30 | 
|---|
| Length: (ft): | 76 | 
|---|
| Length: (m): | 23 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | Brushcutter line, trimmer cord. | 
|---|
| Description: | Trail Blazer Trimmer Line .130"/3.30mm Donut | 
|---|
| Diameter: (inches) | 1.30 | 
|---|
| Diameter: (mm) | 3.30 | 
|---|
| Length: (ft): | 76 | 
|---|
| Length: (m): | 23 | 
|---|
| Donuts: | Yes 225g (1/2lb) | 
|---|
| Shape: | Round | 
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. | 
|---|
|  | Outstanding Toughness; engineered for ultimate impact resistance | 
|---|
|  | Processed to minimize line split and frays. | 
|---|
|  | Designed to provide weld resistant performance. | 
|---|
| Box Quantity: | 12 | 
|---|
| Standard Pack Quantity: | 1 | 
|---|
| Brand: | Trail Blazer | 
|---|
| Product Line: | Brushcutter line, trimmer cord. | 
|---|