Trail Blazer Trimmer Line .120\" / 3.00mm Spool Length 160m Weight 1.35kg
Features
| Product Line: | brushcutter line, trimmer line. |
|---|
| Box Quantity: | 9 |
|---|
| Processed to minimize line split and frays. |
|---|
| Brand: | Tail Blazer |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Designed to provide weld resistant performance. |
|---|
| Outstanding Toughness; engineered for ultimate impact resistance |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. |
|---|
| Spools: | Yes 1.35kg (3lb) |
|---|
| Shape: | Round |
|---|
| Length: (ft): | 524 |
|---|
| Length: (m): | 160 |
|---|
| Diameter: (mm) | 3.30 |
|---|
| Diameter: (inches) | .120 |
|---|
| Description: | Trail Blazer Trimmer Line .120"/3.00mm Spool |
|---|
| Description: | Trail Blazer Trimmer Line .120"/3.00mm Spool |
|---|
| Diameter: (inches) | .120 |
|---|
| Diameter: (mm) | 3.30 |
|---|
| Length: (ft): | 524 |
|---|
| Length: (m): | 160 |
|---|
| Shape: | Round |
|---|
| Spools: | Yes 1.35kg (3lb) |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. |
|---|
| Outstanding Toughness; engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays. |
|---|
| Designed to provide weld resistant performance. |
|---|
| Box Quantity: | 9 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tail Blazer |
|---|
| Product Line: | brushcutter line, trimmer line. |
|---|
| Description: | Trail Blazer Trimmer Line .120"/3.00mm Spool |
|---|
| Diameter: (inches) | .120 |
|---|
| Diameter: (mm) | 3.30 |
|---|
| Length: (ft): | 524 |
|---|
| Length: (m): | 160 |
|---|
| Shape: | Round |
|---|
| Spools: | Yes 1.35kg (3lb) |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. |
|---|
| Outstanding Toughness; engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays. |
|---|
| Designed to provide weld resistant performance. |
|---|
| Box Quantity: | 9 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tail Blazer |
|---|
| Product Line: | brushcutter line, trimmer line. |
|---|
| Description: | Trail Blazer Trimmer Line .120"/3.00mm Spool |
|---|
| Diameter: (inches) | .120 |
|---|
| Diameter: (mm) | 3.30 |
|---|
| Length: (ft): | 524 |
|---|
| Length: (m): | 160 |
|---|
| Shape: | Round |
|---|
| Spools: | Yes 1.35kg (3lb) |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. |
|---|
| Outstanding Toughness; engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays. |
|---|
| Designed to provide weld resistant performance. |
|---|
| Box Quantity: | 9 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tail Blazer |
|---|
| Product Line: | brushcutter line, trimmer line. |
|---|
| Description: | Trail Blazer Trimmer Line .120"/3.00mm Spool |
|---|
| Diameter: (inches) | .120 |
|---|
| Diameter: (mm) | 3.30 |
|---|
| Length: (ft): | 524 |
|---|
| Length: (m): | 160 |
|---|
| Shape: | Round |
|---|
| Spools: | Yes 1.35kg (3lb) |
|---|
| Features: | Superior Wear; formulated using the highest quality copolymers to provide maximum line life. |
|---|
| Outstanding Toughness; engineered for ultimate impact resistance |
|---|
| Processed to minimize line split and frays. |
|---|
| Designed to provide weld resistant performance. |
|---|
| Box Quantity: | 9 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Tail Blazer |
|---|
| Product Line: | brushcutter line, trimmer line. |
|---|